Sign In | Join Free | My rc363.com |
|
Brand Name : JOVOLL
Model Number : A1643206013
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 1 Piece
Price : Negotiation
Payment Terms : T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, MoneyGram,D/A,L/C
Supply Ability : 30000 pieces per month
Delivery Time : 1-5 working days after received your payment
Packaging Details : Neutral packing and accept customer's special packaging demand.
Car Make : Mercedes Benz W164
Type : Air Suspension Shock Absorber
Payment : T/T, Paypal,Western Union
Spring Type : Air Spring
Warranty : 12 Months
Shipping : DHL,UPS,Fedex,EMS,TNT,by Sea by Air, etc
Position : Front
Year : 2006-2013
Detailed Product Description
Pneumatic Shock Absorber With ADS Front Position For Mercedes W164 A1643206013
Product Specification
| |
OEM |
A1643206013 gas-filled shock absorber
|
Cond ition |
New
|
Warranty |
1 year Manufacturers Warranty
|
Replace OEM |
A1643205813 A1643204413 A1643204313 A1643206013
|
Delivery time |
3-5 working days
|
MOQ |
1 Pcs
|
Products Display
Fit for the following vehicles:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2010 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2009 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2008 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | GL550 | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2007 | Mercedes-Benz | GL450 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Company Information:
![]() |
Pneumatic Shock Absorber With ADS Front Position For Mercedes W164 A1643206013 Images |